BULK BLACK IRON FITTINGS

109 found, showing page 6 of 8

Item Description Available Price UM Mfg Part #
2" X 24" BLACK NIPPLE 4098976 2" X 24" BLACK NIPPLE 3 21.99 / EA BN 2X24-S
2" X 30" BLACK NIPPLE 4116836 2" X 30" BLACK NIPPLE 2 35.99 / EA BN2X30-S
1/2" CLOSE BLACK 4127544 1/2" CLOSE BLACK 5 1.79 / EA 583-001AH
1/2" X 1 1/2" BLACK NIPPLE 4127551 1/2" X 1 1/2" BLACK NIPPLE 3 2.39 / EA 583-015AH
1/2" X 2" BLACK NIPPLE 4127569 1/2" X 2" BLACK NIPPLE 3 2.39 / EA 8700138459
1/2" X 3" BLACK NIPPLE 4127585 1/2" X 3" BLACK NIPPLE 5 2.99 / EA 583-030AH
1/2" X 4" BLACK NIPPLE 4127601 1/2" X 4" BLACK NIPPLE 8 2.99 / EA 583-040AH
1/2" X 6" BLACK NIPPLE 4127783 1/2" X 6" BLACK NIPPLE 8 3.59 / EA 583-060AH
1/2" X 8" BLACK NIPPLE 4127817 1/2" X 8" BLACK NIPPLE 4 3.59 / EA 8700138954
3/4" X CLOSE BLACK NIPPLE 4128658 3/4" X CLOSE BLACK NIPPLE 10 1.99 / EA 584-001AH
3/4" X 1-1/2" BLACK NIPPLE 4128849 3/4" X 1-1/2" BLACK NIPPLE 7 1.99 / EA 8700139655
3/4" X 2" BLACK NIPPLE 4128856 3/4" X 2" BLACK NIPPLE 7 1.99 / EA 8700139705
3/4" X 2-1/2" BLACK NIPPLE 4128914 3/4" X 2-1/2" BLACK NIPPLE 6 1.99 / EA 584-025AH
3/4" X 3" BLACK NIPPLE 4129052 3/4" X 3" BLACK NIPPLE 8 2.39 / EA 584-030AH
3/4" X 4" BLACK NIPPLE 4129136 3/4" X 4" BLACK NIPPLE Low quantity OH, may be delayed 3.59 / EA 584-040AH
Page